ข้อมูลการสำรวจการเกิดโรคและแมลงศัตรูในแปลงนาเกษตรกร
Dataset description:
ข้อมูลผลการสำรวจการเกิดโรคและแมลงศัตรูในแปลงนาเกษตรกร
Data Dictionary
หลัก | ประเภท | ป้ายกำกับ | รายละเอียด |
---|---|---|---|
survey_date | timestamp | ||
province | text | ||
lat | numeric | ||
lon | numeric | ||
rice_ecosystem | text | ||
rice_stage | text | ||
rice_variety | text | ||
rat_damage_% | numeric | ||
GA_snail_ea | text | ||
dead_heart_% | numeric | ||
rice_gall_midge_% | numeric | ||
white_head_% | numeric | ||
rice_bug_% | numeric | ||
rice_thrip_% | numeric | ||
whorl_maggot_% | numeric | ||
rice_hispa_% | numeric | ||
leaf_folder | numeric | ||
bph_pertiller | numeric | ||
wbph_pertiller | numeric | ||
zigzag_pertiller | numeric | ||
green_leafhopper_pertiller | numeric | ||
white_whitefily_pertiller | numeric | ||
black_bug_pertiller | numeric | ||
bacterial_blight_% | numeric | ||
bacterial_leaf_streak_% | numeric | ||
brown_spot_% | numeric | ||
leaf_blast_% | numeric | ||
red_stripe_% | numeric | ||
narrow_brown_spot_% | numeric | ||
bakanae_% | numeric | ||
dirty_panicle_% | numeric | ||
false_smut_% | numeric | ||
neck_blast_% | numeric | ||
sheath_blight_% | numeric | ||
sheath_rot_% | numeric | ||
hopper_burn_% | text | ||
gressy_stun_virus_% | text | ||
ragged_stun_virus_% | text | ||
orange_leaf_% | numeric | ||
weed_infestration_% | numeric | ||
dominant_weed_type | text | ||
dominant_weed_species | text |
ข้อมูลเพิ่มเติม
ฟิลด์ | ค่า |
---|---|
นามสกุลของไฟล์ | XLSX |
สัญญาอนุญาตให้ใช้ข้อมูล | License not specified |
เงื่อนไขในการเข้าถึงข้อมูล | |
หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | |
วันที่เริ่มต้นสร้าง | |
วันที่ปรับปรุงข้อมูลล่าสุด | |
สร้างในระบบเมื่อ | 11 ธันวาคม 2567 |
ปรับปรุงครั้งล่าสุดในระบบเมื่อ | 11 ธันวาคม 2567 |