ความเปลี่ยนแปลง
On 1 ธันวาคม ค.ศ. 2023 8 นาฬิกา 03 นาที 55 วินาที UTC, ckan_rice:
-
No fields were updated. See the metadata diff for more details.
f | 1 | { | f | 1 | { |
2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
4 | "author": null, | 4 | "author": null, | ||
5 | "author_email": null, | 5 | "author_email": null, | ||
6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
7 | "creator_user_id": "2ecc1982-e1ec-40f2-8129-7a339a0aff49", | 7 | "creator_user_id": "2ecc1982-e1ec-40f2-8129-7a339a0aff49", | ||
8 | "data_category": | 8 | "data_category": | ||
9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
10 | "data_format": [ | 10 | "data_format": [ | ||
11 | "CSV", | 11 | "CSV", | ||
12 | "XLS" | 12 | "XLS" | ||
13 | ], | 13 | ], | ||
14 | "data_language": [ | 14 | "data_language": [ | ||
15 | "\u0e44\u0e17\u0e22" | 15 | "\u0e44\u0e17\u0e22" | ||
16 | ], | 16 | ], | ||
17 | "data_release_calendar": "2021-05-24", | 17 | "data_release_calendar": "2021-05-24", | ||
18 | "data_source": | 18 | "data_source": | ||
19 | 47\u0e14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27", | 19 | 47\u0e14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27", | ||
20 | "data_type": | 20 | "data_type": | ||
21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
22 | "disaggregate": [ | 22 | "disaggregate": [ | ||
23 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 23 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
24 | ], | 24 | ], | ||
25 | "disaggregate_other": | 25 | "disaggregate_other": | ||
26 | "\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27", | 26 | "\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27", | ||
27 | "first_year_of_data": "2564", | 27 | "first_year_of_data": "2564", | ||
28 | "geo_coverage": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | 28 | "geo_coverage": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
29 | "geo_coverage_other": | 29 | "geo_coverage_other": | ||
30 | 25\u0e47\u0e14\u0e1e\u0e31\u0e19\u0e18\u0e4c\u0e02\u0e49\u0e32\u0e27", | 30 | 25\u0e47\u0e14\u0e1e\u0e31\u0e19\u0e18\u0e4c\u0e02\u0e49\u0e32\u0e27", | ||
31 | "groups": [ | 31 | "groups": [ | ||
32 | { | 32 | { | ||
33 | "description": "", | 33 | "description": "", | ||
34 | "display_name": | 34 | "display_name": | ||
35 | 47\u0e14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27", | 35 | 47\u0e14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27", | ||
36 | "id": "e526d755-6b14-428a-af84-3c17668a4d66", | 36 | "id": "e526d755-6b14-428a-af84-3c17668a4d66", | ||
37 | "image_display_url": "", | 37 | "image_display_url": "", | ||
38 | "name": "preparation-of-rice-seed-production-plots", | 38 | "name": "preparation-of-rice-seed-production-plots", | ||
39 | "title": | 39 | "title": | ||
40 | e47\u0e14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27" | 40 | e47\u0e14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27" | ||
41 | } | 41 | } | ||
42 | ], | 42 | ], | ||
43 | "id": "2bb3b8be-f048-4961-8340-e4666f799f01", | 43 | "id": "2bb3b8be-f048-4961-8340-e4666f799f01", | ||
44 | "isopen": false, | 44 | "isopen": false, | ||
45 | "last_updated_date": "2021-05-07", | 45 | "last_updated_date": "2021-05-07", | ||
46 | "last_year_of_data": "2566", | 46 | "last_year_of_data": "2566", | ||
47 | "license_id": "License not specified", | 47 | "license_id": "License not specified", | ||
48 | "license_id_other": "", | 48 | "license_id_other": "", | ||
49 | "license_title": "License not specified", | 49 | "license_title": "License not specified", | ||
50 | "maintainer": | 50 | "maintainer": | ||
51 | 0e47\u0e14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27 | 51 | 0e47\u0e14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27 | ||
52 | 25\u0e47\u0e14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e1e\u0e37\u0e0a", | 52 | 25\u0e47\u0e14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e1e\u0e37\u0e0a", | ||
53 | "maintainer_email": "smdg_brs@rice.mail.go.th", | 53 | "maintainer_email": "smdg_brs@rice.mail.go.th", | ||
54 | "metadata_created": "2021-05-07T04:17:04.463228", | 54 | "metadata_created": "2021-05-07T04:17:04.463228", | ||
n | 55 | "metadata_modified": "2023-12-01T08:03:53.090252", | n | 55 | "metadata_modified": "2023-12-01T08:03:54.855549", |
56 | "name": "rd1-3_3", | 56 | "name": "rd1-3_3", | ||
57 | "notes": | 57 | "notes": | ||
58 | 32\u0e27\u0e1b\u0e35\u0e1b\u0e31\u0e08\u0e08\u0e38\u0e1a\u0e31\u0e19", | 58 | 32\u0e27\u0e1b\u0e35\u0e1b\u0e31\u0e08\u0e08\u0e38\u0e1a\u0e31\u0e19", | ||
59 | "num_resources": 65, | 59 | "num_resources": 65, | ||
60 | "num_tags": 1, | 60 | "num_tags": 1, | ||
61 | "objective": [ | 61 | "objective": [ | ||
62 | 62 | ||||
63 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | 63 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | ||
64 | 64 | ||||
65 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | 65 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | ||
66 | 66 | ||||
67 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 67 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
68 | ], | 68 | ], | ||
69 | "official_statistics": "", | 69 | "official_statistics": "", | ||
70 | "organization": { | 70 | "organization": { | ||
71 | "approval_status": "approved", | 71 | "approval_status": "approved", | ||
72 | "created": "2021-02-22T04:50:05.072061", | 72 | "created": "2021-02-22T04:50:05.072061", | ||
73 | "description": "", | 73 | "description": "", | ||
74 | "id": "16848e91-d4e9-4c61-ab8e-8eca829cc15b", | 74 | "id": "16848e91-d4e9-4c61-ab8e-8eca829cc15b", | ||
75 | "image_url": "2021-03-26-072731.1723011.jpg", | 75 | "image_url": "2021-03-26-072731.1723011.jpg", | ||
76 | "is_organization": true, | 76 | "is_organization": true, | ||
77 | "name": "brs", | 77 | "name": "brs", | ||
78 | "state": "active", | 78 | "state": "active", | ||
79 | "title": | 79 | "title": | ||
80 | 47\u0e14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27", | 80 | 47\u0e14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27", | ||
81 | "type": "organization" | 81 | "type": "organization" | ||
82 | }, | 82 | }, | ||
83 | "owner_org": "16848e91-d4e9-4c61-ab8e-8eca829cc15b", | 83 | "owner_org": "16848e91-d4e9-4c61-ab8e-8eca829cc15b", | ||
84 | "private": false, | 84 | "private": false, | ||
85 | "relationships_as_object": [], | 85 | "relationships_as_object": [], | ||
86 | "relationships_as_subject": [], | 86 | "relationships_as_subject": [], | ||
87 | "resources": [ | 87 | "resources": [ | ||
88 | { | 88 | { | ||
89 | "cache_last_updated": null, | 89 | "cache_last_updated": null, | ||
90 | "cache_url": null, | 90 | "cache_url": null, | ||
91 | "ckan_url": "https://catalog.ricethailand.go.th", | 91 | "ckan_url": "https://catalog.ricethailand.go.th", | ||
92 | "created": "2021-05-07T04:35:27.885572", | 92 | "created": "2021-05-07T04:35:27.885572", | ||
93 | "created_at": "2021-05-07T04:35:27.885572", | 93 | "created_at": "2021-05-07T04:35:27.885572", | ||
94 | "datastore_active": true, | 94 | "datastore_active": true, | ||
95 | "datastore_contains_all_records_of_source_file": true, | 95 | "datastore_contains_all_records_of_source_file": true, | ||
96 | "description": "", | 96 | "description": "", | ||
97 | "format": "XLS", | 97 | "format": "XLS", | ||
98 | "hash": "e1b5b54d92cfbb4f9c7cf73b2651b414", | 98 | "hash": "e1b5b54d92cfbb4f9c7cf73b2651b414", | ||
99 | "id": "5c4be5b3-442c-49eb-ab09-41d1c44be2e9", | 99 | "id": "5c4be5b3-442c-49eb-ab09-41d1c44be2e9", | ||
100 | "ignore_hash": true, | 100 | "ignore_hash": true, | ||
101 | "last_modified": "2022-03-07T06:28:04.067856", | 101 | "last_modified": "2022-03-07T06:28:04.067856", | ||
102 | "metadata_modified": "2022-03-07T06:29:33.939400", | 102 | "metadata_modified": "2022-03-07T06:29:33.939400", | ||
103 | "mimetype": | 103 | "mimetype": | ||
104 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 104 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
105 | "mimetype_inner": null, | 105 | "mimetype_inner": null, | ||
106 | "name": | 106 | "name": | ||
107 | 14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27280464", | 107 | 14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27280464", | ||
108 | "original_url": | 108 | "original_url": | ||
109 | /5c4be5b3-442c-49eb-ab09-41d1c44be2e9/download/01-curpro_280464.xlsx", | 109 | /5c4be5b3-442c-49eb-ab09-41d1c44be2e9/download/01-curpro_280464.xlsx", | ||
110 | "package_id": "2bb3b8be-f048-4961-8340-e4666f799f01", | 110 | "package_id": "2bb3b8be-f048-4961-8340-e4666f799f01", | ||
111 | "position": 0, | 111 | "position": 0, | ||
112 | "resource_accessible_condition": "", | 112 | "resource_accessible_condition": "", | ||
113 | "resource_disaggregate": [], | 113 | "resource_disaggregate": [], | ||
114 | "resource_first_year_of_data": "", | 114 | "resource_first_year_of_data": "", | ||
115 | "resource_id": "5c4be5b3-442c-49eb-ab09-41d1c44be2e9", | 115 | "resource_id": "5c4be5b3-442c-49eb-ab09-41d1c44be2e9", | ||
116 | "resource_last_updated_date": "2022-03-07", | 116 | "resource_last_updated_date": "2022-03-07", | ||
117 | "resource_last_year_of_data": "", | 117 | "resource_last_year_of_data": "", | ||
118 | "resource_official_statistics": "", | 118 | "resource_official_statistics": "", | ||
119 | "resource_type": null, | 119 | "resource_type": null, | ||
120 | "resource_unit_of_measure": "", | 120 | "resource_unit_of_measure": "", | ||
121 | "resource_unit_of_multiplier": "", | 121 | "resource_unit_of_multiplier": "", | ||
122 | "resource_unit_of_multiplier_other": "", | 122 | "resource_unit_of_multiplier_other": "", | ||
123 | "set_url_type": false, | 123 | "set_url_type": false, | ||
124 | "size": 11333, | 124 | "size": 11333, | ||
125 | "state": "active", | 125 | "state": "active", | ||
126 | "task_created": "2022-03-08 04:05:58.738710", | 126 | "task_created": "2022-03-08 04:05:58.738710", | ||
127 | "url": | 127 | "url": | ||
128 | /5c4be5b3-442c-49eb-ab09-41d1c44be2e9/download/01-curpro_280464.xlsx", | 128 | /5c4be5b3-442c-49eb-ab09-41d1c44be2e9/download/01-curpro_280464.xlsx", | ||
129 | "url_type": "upload" | 129 | "url_type": "upload" | ||
130 | }, | 130 | }, | ||
131 | { | 131 | { | ||
132 | "cache_last_updated": null, | 132 | "cache_last_updated": null, | ||
133 | "cache_url": null, | 133 | "cache_url": null, | ||
134 | "ckan_url": "https://catalog.ricethailand.go.th", | 134 | "ckan_url": "https://catalog.ricethailand.go.th", | ||
135 | "created": "2021-05-07T08:59:43.045489", | 135 | "created": "2021-05-07T08:59:43.045489", | ||
136 | "created_at": "2021-05-07T08:59:43.045489", | 136 | "created_at": "2021-05-07T08:59:43.045489", | ||
137 | "datastore_active": true, | 137 | "datastore_active": true, | ||
138 | "datastore_contains_all_records_of_source_file": true, | 138 | "datastore_contains_all_records_of_source_file": true, | ||
139 | "description": "", | 139 | "description": "", | ||
140 | "format": "CSV", | 140 | "format": "CSV", | ||
141 | "hash": "cdfbeaf2189bfe93ca0580f96876282d", | 141 | "hash": "cdfbeaf2189bfe93ca0580f96876282d", | ||
142 | "id": "53b0eab6-4fac-40e4-9cc0-50dd77e82595", | 142 | "id": "53b0eab6-4fac-40e4-9cc0-50dd77e82595", | ||
143 | "ignore_hash": true, | 143 | "ignore_hash": true, | ||
144 | "last_modified": "2022-03-07T06:29:33.884713", | 144 | "last_modified": "2022-03-07T06:29:33.884713", | ||
145 | "metadata_modified": "2022-03-07T06:39:01.510840", | 145 | "metadata_modified": "2022-03-07T06:39:01.510840", | ||
146 | "mimetype": "text/csv", | 146 | "mimetype": "text/csv", | ||
147 | "mimetype_inner": null, | 147 | "mimetype_inner": null, | ||
148 | "name": | 148 | "name": | ||
149 | 14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27280464", | 149 | 14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27280464", | ||
150 | "original_url": | 150 | "original_url": | ||
151 | e/53b0eab6-4fac-40e4-9cc0-50dd77e82595/download/01-curpro_280464.csv", | 151 | e/53b0eab6-4fac-40e4-9cc0-50dd77e82595/download/01-curpro_280464.csv", | ||
152 | "package_id": "2bb3b8be-f048-4961-8340-e4666f799f01", | 152 | "package_id": "2bb3b8be-f048-4961-8340-e4666f799f01", | ||
153 | "position": 1, | 153 | "position": 1, | ||
154 | "resource_accessible_condition": "", | 154 | "resource_accessible_condition": "", | ||
155 | "resource_disaggregate": [], | 155 | "resource_disaggregate": [], | ||
156 | "resource_first_year_of_data": "", | 156 | "resource_first_year_of_data": "", | ||
157 | "resource_id": "53b0eab6-4fac-40e4-9cc0-50dd77e82595", | 157 | "resource_id": "53b0eab6-4fac-40e4-9cc0-50dd77e82595", | ||
158 | "resource_last_updated_date": "2022-03-07", | 158 | "resource_last_updated_date": "2022-03-07", | ||
159 | "resource_last_year_of_data": "", | 159 | "resource_last_year_of_data": "", | ||
160 | "resource_official_statistics": "", | 160 | "resource_official_statistics": "", | ||
161 | "resource_type": null, | 161 | "resource_type": null, | ||
162 | "resource_unit_of_measure": "", | 162 | "resource_unit_of_measure": "", | ||
163 | "resource_unit_of_multiplier": "", | 163 | "resource_unit_of_multiplier": "", | ||
164 | "resource_unit_of_multiplier_other": "", | 164 | "resource_unit_of_multiplier_other": "", | ||
165 | "set_url_type": false, | 165 | "set_url_type": false, | ||
166 | "size": 4470, | 166 | "size": 4470, | ||
167 | "state": "active", | 167 | "state": "active", | ||
168 | "task_created": "2022-03-08 04:05:58.767284", | 168 | "task_created": "2022-03-08 04:05:58.767284", | ||
169 | "url": | 169 | "url": | ||
170 | e/53b0eab6-4fac-40e4-9cc0-50dd77e82595/download/01-curpro_280464.csv", | 170 | e/53b0eab6-4fac-40e4-9cc0-50dd77e82595/download/01-curpro_280464.csv", | ||
171 | "url_type": "upload" | 171 | "url_type": "upload" | ||
172 | }, | 172 | }, | ||
173 | { | 173 | { | ||
174 | "cache_last_updated": null, | 174 | "cache_last_updated": null, | ||
175 | "cache_url": null, | 175 | "cache_url": null, | ||
176 | "ckan_url": "https://catalog.ricethailand.go.th", | 176 | "ckan_url": "https://catalog.ricethailand.go.th", | ||
177 | "created": "2021-06-04T04:26:34.620695", | 177 | "created": "2021-06-04T04:26:34.620695", | ||
178 | "created_at": "2021-06-04T04:26:34.620695", | 178 | "created_at": "2021-06-04T04:26:34.620695", | ||
179 | "datastore_active": true, | 179 | "datastore_active": true, | ||
180 | "datastore_contains_all_records_of_source_file": true, | 180 | "datastore_contains_all_records_of_source_file": true, | ||
181 | "description": "", | 181 | "description": "", | ||
182 | "format": "XLS", | 182 | "format": "XLS", | ||
183 | "hash": "6ec88fe5cb7ce582a823ec2974dc880a", | 183 | "hash": "6ec88fe5cb7ce582a823ec2974dc880a", | ||
184 | "id": "7379234e-919e-472d-8205-fb6835749b92", | 184 | "id": "7379234e-919e-472d-8205-fb6835749b92", | ||
185 | "ignore_hash": true, | 185 | "ignore_hash": true, | ||
186 | "last_modified": "2022-03-07T06:39:01.458487", | 186 | "last_modified": "2022-03-07T06:39:01.458487", | ||
187 | "metadata_modified": "2022-03-07T06:39:20.986233", | 187 | "metadata_modified": "2022-03-07T06:39:20.986233", | ||
188 | "mimetype": | 188 | "mimetype": | ||
189 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 189 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
190 | "mimetype_inner": null, | 190 | "mimetype_inner": null, | ||
191 | "name": | 191 | "name": | ||
192 | 14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27020664", | 192 | 14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27020664", | ||
193 | "original_url": | 193 | "original_url": | ||
194 | /7379234e-919e-472d-8205-fb6835749b92/download/02-curpro_020664.xlsx", | 194 | /7379234e-919e-472d-8205-fb6835749b92/download/02-curpro_020664.xlsx", | ||
195 | "package_id": "2bb3b8be-f048-4961-8340-e4666f799f01", | 195 | "package_id": "2bb3b8be-f048-4961-8340-e4666f799f01", | ||
196 | "position": 2, | 196 | "position": 2, | ||
197 | "resource_accessible_condition": "", | 197 | "resource_accessible_condition": "", | ||
198 | "resource_disaggregate": [], | 198 | "resource_disaggregate": [], | ||
199 | "resource_first_year_of_data": "", | 199 | "resource_first_year_of_data": "", | ||
200 | "resource_id": "7379234e-919e-472d-8205-fb6835749b92", | 200 | "resource_id": "7379234e-919e-472d-8205-fb6835749b92", | ||
201 | "resource_last_updated_date": "2021-06-04", | 201 | "resource_last_updated_date": "2021-06-04", | ||
202 | "resource_last_year_of_data": "", | 202 | "resource_last_year_of_data": "", | ||
203 | "resource_official_statistics": "", | 203 | "resource_official_statistics": "", | ||
204 | "resource_type": null, | 204 | "resource_type": null, | ||
205 | "resource_unit_of_measure": "", | 205 | "resource_unit_of_measure": "", | ||
206 | "resource_unit_of_multiplier": "", | 206 | "resource_unit_of_multiplier": "", | ||
207 | "resource_unit_of_multiplier_other": "", | 207 | "resource_unit_of_multiplier_other": "", | ||
208 | "set_url_type": false, | 208 | "set_url_type": false, | ||
209 | "size": 11698, | 209 | "size": 11698, | ||
210 | "state": "active", | 210 | "state": "active", | ||
211 | "task_created": "2022-03-08 04:05:58.835423", | 211 | "task_created": "2022-03-08 04:05:58.835423", | ||
212 | "url": | 212 | "url": | ||
213 | /7379234e-919e-472d-8205-fb6835749b92/download/02-curpro_020664.xlsx", | 213 | /7379234e-919e-472d-8205-fb6835749b92/download/02-curpro_020664.xlsx", | ||
214 | "url_type": "upload" | 214 | "url_type": "upload" | ||
215 | }, | 215 | }, | ||
216 | { | 216 | { | ||
217 | "cache_last_updated": null, | 217 | "cache_last_updated": null, | ||
218 | "cache_url": null, | 218 | "cache_url": null, | ||
219 | "ckan_url": "https://catalog.ricethailand.go.th", | 219 | "ckan_url": "https://catalog.ricethailand.go.th", | ||
220 | "created": "2021-06-04T04:26:54.610290", | 220 | "created": "2021-06-04T04:26:54.610290", | ||
221 | "created_at": "2021-06-04T04:26:54.610290", | 221 | "created_at": "2021-06-04T04:26:54.610290", | ||
222 | "datastore_active": true, | 222 | "datastore_active": true, | ||
223 | "datastore_contains_all_records_of_source_file": true, | 223 | "datastore_contains_all_records_of_source_file": true, | ||
224 | "description": "", | 224 | "description": "", | ||
225 | "format": "CSV", | 225 | "format": "CSV", | ||
226 | "hash": "a7f8e830fc369b2a4e38e6a28b3084e9", | 226 | "hash": "a7f8e830fc369b2a4e38e6a28b3084e9", | ||
227 | "id": "51cea501-b196-4fcc-8f51-3ded89f26f5e", | 227 | "id": "51cea501-b196-4fcc-8f51-3ded89f26f5e", | ||
228 | "ignore_hash": true, | 228 | "ignore_hash": true, | ||
229 | "last_modified": "2022-03-07T06:39:20.933387", | 229 | "last_modified": "2022-03-07T06:39:20.933387", | ||
230 | "metadata_modified": "2022-03-07T06:40:20.399420", | 230 | "metadata_modified": "2022-03-07T06:40:20.399420", | ||
231 | "mimetype": "text/csv", | 231 | "mimetype": "text/csv", | ||
232 | "mimetype_inner": null, | 232 | "mimetype_inner": null, | ||
233 | "name": | 233 | "name": | ||
234 | 14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27020664", | 234 | 14\u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27020664", | ||
235 | "original_url": | 235 | "original_url": | ||
236 | e/51cea501-b196-4fcc-8f51-3ded89f26f5e/download/02-curpro_020664.csv", | 236 | e/51cea501-b196-4fcc-8f51-3ded89f26f5e/download/02-curpro_020664.csv", | ||
237 | "package_id": "2bb3b8be-f048-4961-8340-e4666f799f01", | 237 | "package_id": "2bb3b8be-f048-4961-8340-e4666f799f01", | ||
238 | "position": 3, | 238 | "position": 3, | ||
239 | "resource_accessible_condition": "", | 239 | "resource_accessible_condition": "", | ||
240 | "resource_disaggregate": [], | 240 | "resource_disaggregate": [], | ||
241 | "resource_first_year_of_data": "", | 241 | "resource_first_year_of_data": "", | ||
242 | "resource_id": "51cea501-b196-4fcc-8f51-3ded89f26f5e", | 242 | "resource_id": "51cea501-b196-4fcc-8f51-3ded89f26f5e", | ||
243 | "resource_last_updated_date": "2021-06-04", | 243 | "resource_last_updated_date": "2021-06-04", | ||
244 | "resource_last_year_of_data": "", | 244 | "resource_last_year_of_data": "", | ||
245 | "resource_official_statistics": "", | 245 | "resource_official_statistics": "", | ||
246 | "resource_type": null, | 246 | "resource_type": null, | ||
247 | "resource_unit_of_measure": "", | 247 | "resource_unit_of_measure": "", | ||
248 | "resource_unit_of_multiplier": "", | 248 | "resource_unit_of_multiplier": "", | ||
249 | "resource_unit_of_multiplier_other": "", | 249 | "resource_unit_of_multiplier_other": "", | ||
250 | "set_url_type": false, | 250 | "set_url_type": false, | ||
251 | "size": 4780, | 251 | "size": 4780, | ||
252 | "state": "active", | 252 | "state": "active", | ||
253 | "task_created": "2022-03-08 04:05:58.916557", | 253 | "task_created": "2022-03-08 04:05:58.916557", | ||
254 | "url": | 254 | "url": | ||
255 | e/51cea501-b196-4fcc-8f51-3ded89f26f5e/download/02-curpro_020664.csv", | 255 | e/51cea501-b196-4fcc-8f51-3ded89f26f5e/download/02-curpro_020664.csv", | ||
256 | "url_type": "upload" | 256 | "url_type": "upload" | ||
257 | }, | 257 | }, | ||
258 | { | 258 | { | ||
259 | "cache_last_updated": null, | 259 | "cache_last_updated": null, | ||
260 | "cache_url": null, | 260 | "cache_url": null, | ||
261 | "ckan_url": "https://catalog.ricethailand.go.th", | 261 | "ckan_url": "https://catalog.ricethailand.go.th", | ||
262 | "created": "2021-07-02T07:02:00.504718", | 262 | "created": "2021-07-02T07:02:00.504718", | ||
263 | "created_at": "2021-07-02T07:02:00.504718", | 263 | "created_at": "2021-07-02T07:02:00.504718", | ||
264 | "datastore_active": true, | 264 | "datastore_active": true, | ||
265 | "datastore_contains_all_records_of_source_file": true, | 265 | "datastore_contains_all_records_of_source_file": true, | ||
266 | "description": "", | 266 | "description": "", | ||
267 | "format": "XLS", | 267 | "format": "XLS", | ||
268 | "hash": "10db60f2bc1d01bba7c16b777f496787", | 268 | "hash": "10db60f2bc1d01bba7c16b777f496787", | ||
269 | "id": "d056aca4-b58a-4b8f-a2ed-b03bfe7663ab", | 269 | "id": "d056aca4-b58a-4b8f-a2ed-b03bfe7663ab", | ||
270 | "ignore_hash": false, | 270 | "ignore_hash": false, | ||
271 | "last_modified": "2022-03-08T06:12:53.903766", | 271 | "last_modified": "2022-03-08T06:12:53.903766", | ||
272 | "metadata_modified": "2022-03-08T06:12:56.462680", | 272 | "metadata_modified": "2022-03-08T06:12:56.462680", | ||
273 | "mimetype": | 273 | "mimetype": | ||
274 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 274 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
275 | "mimetype_inner": null, | 275 | "mimetype_inner": null, | ||
276 | "name": | 276 | "name": | ||
277 | \u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27DataDict", | 277 | \u0e1e\u0e31\u0e19\u0e18\u0e38\u0e4c\u0e02\u0e49\u0e32\u0e27DataDict", | ||
278 | "original_url": | 278 | "original_url": | ||
279 | 056aca4-b58a-4b8f-a2ed-b03bfe7663ab/download/0-curpro-_datadict.xlsx", | 279 | 056aca4-b58a-4b8f-a2ed-b03bfe7663ab/download/0-curpro-_datadict.xlsx", | ||
280 | "package_id": "2bb3b8be-f048-4961-8340-e4666f799f01", | 280 | "package_id": "2bb3b8be-f048-4961-8340-e4666f799f01", | ||
281 | "position": 4, | 281 | "position": 4, | ||
282 | "resource_accessible_condition": "", | 282 | "resource_accessible_condition": "", | ||
283 | "resource_disaggregate": [], | 283 | "resource_disaggregate": [], | ||
284 | "resource_first_year_of_data": "", | 284 | "resource_first_year_of_data": "", | ||
285 | "resource_id": "d056aca4-b58a-4b8f-a2ed-b03bfe7663ab", | 285 | "resource_id": "d056aca4-b58a-4b8f-a2ed-b03bfe7663ab", | ||
286 | "resource_last_updated_date": "2021-07-02", | 286 | "resource_last_updated_date": "2021-07-02", | ||
287 | "resource_last_year_of_data": "", | 287 | "resource_last_year_of_data": "", | ||
288 | "resource_official_statistics": "", | 288 | "resource_official_statistics": "", | ||
289 | "resource_type": null, | 289 | "resource_type": null, | ||
290 | "resource_unit_of_measure": "", | 290 | "resource_unit_of_measure": "", | ||
291 | "resource_unit_of_multiplier": "", | 291 | "resource_unit_of_multiplier": "", | ||
292 | "resource_unit_of_multiplier_other": "", | 292 | "resource_unit_of_multiplier_other": "", | ||
293 | "set_url_type": false, | 293 | "set_url_type": false, | ||
294 | "size": 10538, | 294 | "size": 10538, | ||
295 | "state": "active", | 295 | "state": "active", | ||
296 | "task_created": "2022-03-08 06:12:54.183573", | 296 | "task_created": "2022-03-08 06:12:54.183573", | ||
297 | "url": | 297 | "url": | ||
